This Disney Dreamlight Valley Cooking Guide will show you all of the recipes we've found along with the best food to cook in the game! We'll teach you how to cook in, how star ratings work, give you a full list of ingredients, and we have all of the Disney Dreamlight Valley Recipes!
Quick Links: How to Cook | Star Rating Guide | Ingredient List | Recipe List
How to Unlock Disney Dreamlight Valley Cooking
There are three ways to unlock Disney Dreamlight Valley Cooking:
- Repair Scrooge McDuck's Shop and purchase a Stove from his store or catalog.
- Complete the Foodception Quest from Mickey Mouse and get a Stove for free.
- Craft a Stove.
In either case, you'll get a Stove which can be placed in your House and used for Cooking.
How to Cook in Disney Dreamlight Valley
Here's how to cook in Disney Dreamlight Valley:
- Gather, Farm, or purchase ingredients. You'll also need a piece of Coal.
- Interact with a Stove.
- Select a Recipe from the top-left menu (if desired).
- Drag ingredients off of the left-hand menu one at a time and drop them into the pot.
- Click Start Cooking to make the Food.
The Food will be automatically placed in your inventory. You can then choose to Cook another Recipe or stop Cooking. If your inventory is full, you will have to drop an item on the floor before you can Cook.
How Recipes Work
Each Recipe has four key pieces of information as shown in the above image:
- Picture of the Recipe
- Star Rating - a rating of 1-5 Stars, with more Stars being better.
- "Any Ingredient" Slot - Ingredients are split into nine categories: Vegetables, Fruit, Grain, Dairy & Oil, Fish, Seafood, Spices, Sweets, and Ice. When an ingredient category icon is presented like this, any ingredient from that category will work. For example, you could make the above meal with Carrot, Lettuce, Bell Pepper, or any other Vegetable and it would count.
- Specific Ingredient Slots - These ingredients are absolutely necessary and cannot be substituted.
How to Unlock More Dreamlight Valley Cooking Recipes
You can unlock more Cooking Recipes in three ways:
- Digging them up from the ground or finding them hidden in furniture.
- Experimenting with Cooking until you unlock a new Recipe
- Note: Cooking any of the recipes we've listed at the bottom of ourCooking Guide once will permanently unlock them and add them to your in-game list -- simply go through our list and get to Cooking!
- Getting them as a Quest Reward.
All Recipes are listed as "Meals" under the Collection menu, but the Ingredients are secret until you discover the correct combination. If you mix together random ingredients and stumble upon a Recipe, it will be added to this list.
Where to Get Ingredients
There are several ways to get Ingredients:
- Farm Crops or purchase them from Goofy's Stalls
- Purchase Ingredients from Remy after fixing Chez Remy
- Forage for wild Ingredients in each Zone on the Map
Hovering over each Ingredient in the Collection menu will tell you where they can be found.
How Recipe Star Ratings Work
The Star Rating of Disney Dreamlight Valley recipes is based on a simple formula -- each required ingredient will give a star to that recipe. For example, Tamagoyaki requires Egg and Sugarcane and is therefore a 2-star meal.
Mind, adding in optional ingredients do not increase the Star Rating of a recipe. Fruit Salad, for example, will always be a 1-star meal because it only requires one ingredient.
Best Dreamlight Valley Food to Cook
The best Disney Dreamlight Valley Food to Cook is Smoked Peanuts and Anglerfish -- it restores a whopping 3,960 Energy and sells for 2,200 Star Coins. It also has room for 3 more Ingredients, allowing you to drive the sale price and Energy restoration up even higher.
That said, it's not easy to catch an Anglerfish and you likely won't have a steady supply; you'll also need to complete Quests for Remy in order to unlock access to Peanuts. I instead recommend an alternative: Berry Salad.
The combination of Blueberry, Raspberry, Gooseberry, Gooseberry, and Gooseberry makes a fine Berry Salad - By mid-to-late game, you'll have access to all three Berry Bushes. This version of Berry Salad restores 3,410 Energy and sells for 329 Star Coins. You won't get rich off of it, but it will be able to restore most (if not all) of your Energy Bar (and perhaps give you some extra Energy, too). Berries grow quickly enough that you'll soon find yourself tripping over them.
As an alternative, I recommend 5 Cocoa Bean Candy. (It's exactly what it says on the tin: 5 Cocoa Beans!) This only provides 2,570 Energy and sells for 197 Star Coins, but you can get access to Cocoa Beans much earlier in the game than Gooseberries.
Disney Dreamlight Valley Ingredients List
Here is a list of all of the Disney Dreamlight Valley Cooking Ingredients, organized by their Cooking category (not their Ingredients page category).
All
- All Ingredients will be listed in this category when selected.
Quest Items
- Any Ingredients that have to be Cooked for a Quest, such as "Potion Base" or "Red Mushroom
Vegetables
- Asparagus
- Bell Pepper
- Carrot
- Chili Pepper
- Corn
- Cucumber
- Eggplant
- Leek
- Lettuce
- Mushroom
- Okra
- Onion
- Potato
- Pumpkin
- Seaweed
- Spinach
- Tomato
- Zucchini
Fruit
- Apple
- Banana
- Blueberry
- Cherry
- Coconut
- Gooseberry
- Lemon
- Raspberry
Grain
- Wheat
- Rice
Dairy & Oil
- Peanut
- Cheese
- Butter
- Soya
- Egg
- Canola
- Milk
Fish
- Anglerfish
- Bass
- Bream
- Carp
- Catfish
- Cod
- Fugu
- Herring
- Kingfish
- Lancetfish
- Perch
- Pike
- Rainbow Trout
- Salmon
- Sole
- Swordfish
- Tilapia
- Tuna
- Walleye
- White Sturgeon
Seafood
- Squid
- Oyster
- Clam
- Lobster
- Scallop
- Crab
- Shrimp
Spices
- Ginger
- Basil
- Mint
- Garlic
- Oregano
Sweets
- Vanilla
- Cocoa Bean
- Sugarcane
Ice
- Slush Ice
Disney Dreamlight Valley Recipes List
This is a list of all Disney Dreamlight Valley Recipes that we've found so far. Here are some notes to keep in mind:
- Blank spaces in an ingredient field means that any extra ingredient can be added. Additional ingredients will increase the Energy Restored and Sell Price of a Meal.
- Keep in mind that adding extra ingredients could result in a different recipe if you match that recipe. For example, you can put in 1 Apple and get a Fruit Salad. Add in Wheat and Butter, however, and the Apple Pie recipe will take its place.
- Any spaces with "?" represent information we do not yet have.
- "Any X" spaces (e.g. "Any Fruit," "Any Seafood," etc.) can be filled by any Ingredient of that class as detailed in the Ingredient List above.
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Sell Price | Energy Restored |
Stars |
---|---|---|---|---|---|---|---|---|
"My Hero Cookie" | Wheat | Butter | Any Sweets | 294 | 679 | 3 | ||
Apple Cider Glazed Salmon | Salmon | Apple | Sugarcane | 271 | 1572 | 3 | ||
Apple Pie | Apple | Wheat | Butter | 303 | 1137 | 3 | ||
Apple Sorbet | Slush Ice | Apple | Sugarcane | 271 | 1077 | 3 | ||
Arendellian Pickled Herring | Herring | Lemon | Onion | Garlic | Any Spice | 556 | 2102 | 5 |
Aurora's Cake | Wheat | Sugarcane | Egg | Milk | Any Fruit | 786 | 2030 | 5 |
Baked Carp | Carp | Butter | 767 | 1894 | 2 | |||
Banana Ice Cream | Slush Ice | Banana | Milk | Sugarcane | 641 | 1884 | 4 | |
Banana Pie | Banana | Wheat | Butter | 308 | 1227 | 3 | ||
Banana Split | Slush Ice | Banana | Milk | Sugarcane | Any Sweets | 714 | 2074 | 5 |
Basil Omelet | Basil | Egg | Cheese | Milk | 982 | 2035 | 4 | |
Beignets | Canola | Wheat | Egg | Sugarcane | 524 | 912 | 4 | |
Bell Pepper Puffs | Bell Pepper | Eggs | Cheese | 606 | 1272 | 3 | ||
Berry Salad | Raspberry | Blueberry | Gooseberry | 139 | 2210 | 3 | ||
Birthday Cake | Cocoa Bean | Wheat | Sugarcane | Egg | Butter | 749 | 2310 | 5 |
Biscuits | Wheat | Sugarcane | Butter | 294 | 679 | 3 | ||
Blueberry Pie | Blueberry | Wheat | Butter | 308 | 1227 | 3 | ||
Boba Tea | Sugar | Milk | 323 | 714 | 3 | |||
Bouillabaisse | Any Seafood | Any Seafood | Shrimp | Tomato | Any Vegetable | 671 | 2114 | 5 |
Candy | Any Sweets | 22 | 123 | 1 | ||||
Caramel Apples | Sugarcane | Apple | 56 | 638 | 2 | |||
Carp Salad | Carp | Lemon | Lettuce | 617 | 2310 | 3 | ||
Carrot Cake | Carrot | Wheat | Egg | Sugarcane | 427 | 908 | 4 | |
Cheese Platter | Cheese | 216 | 482 | 1 | ||||
Cheesecake | Cheese | Wheat | Sugarcane | Any Fruit | 332 | 1161 | 4 | |
Cheesy Crispy Baked Cod | Cod | Wheat | Cheese | 303 | 840 | 3 | ||
Cherry Pie | Cherry | Wheat | Butter | 332 | 1161 | 3 | ||
Chili Pepper Puffs | Chili Pepper | Egg | Cheese | 669 | 2074 | 3 | ||
Chocolate Chip Cookies | Wheat | Sugarcane | Butter | Cocoa Bean | 373 | 1569 | 4 | |
Chocolate Ice Cream | Cocoa Bean | Sugarcane | Milk | Slush Ice | 655 | 2074 | 4 | |
Chocolate Waffles | Cocoa Bean | Wheat | Egg | Milk | 735 | 2223 | 4 | |
Chowder | Any Seafood | Milk | Potato | Any Vegetable | 613 | 1186 | 4 | |
Coconut Boba Tea | Sugarcane | Milk | Coconut | 406 | 406 | 3 | ||
Coconut Cake | Coconut | Wheat | Egg | Sugarcane | 332 | 1161 | 4 | |
Coconut Ice Cream | Slush Ice | Milk | Sugarcane | Coconut | 661 | 2169 | 4 | |
Coffee | 1 | |||||||
Crackers | Any Grain | 2 | 80 | 1 | ||||
Creamy Garlic Scallops | Scallops | Lemon | Butter | Garlic | 499 | 1844 | 4 | |
Creamy Soup | Any Spice | Milk | Potato | Any Vegetable | 579 | 1138 | 4 | |
Crepe | Wheat | Egg | Milk | Vanilla | 768 | 1624 | 4 | |
Crispy Baked Cod | Cod | Wheat | 47 | 337 | 2 | |||
Crudites | Any Vegetable | 26 | 83 | 1 | ||||
Eggplant Puffs | Eggplant | Egg | Cheese | 991 | 1941 | 3 | ||
Fish 'n' Chips | Any Fish | Wheat | Canola | Potato | 392 | 697 | 4 | |
Fish Creole | Any Fish | Any Vegetable | Garlic | Rice | Tomato | 280 | 822 | 5 |
Fish Pasta | Any Fish | Garlic | Wheat | Milk | 475 | 1282 | 4 | |
Fish Pie | Any Fish | Wheat | Butter | 303 | 867 | 3 | ||
Fish Risotto | Any Fish | Rice | Butter | 386 | 939 | 3 | ||
Fish Salad | Any Fish | Lemon | Lettuce | 92 | 1140 | 3 | ||
Fish Sandwiches | Any Fish | Wheat | 34 | 337 | 2 | |||
Fish Soup | Any Fish | Any Vegetable | Milk | 368 | 978 | 3 | ||
Fish Steak | Any Fish | Tomato | Basil | 100 | 537 | 3 | ||
Fish Tacos | Any Fish | Corn | Chili Pepper | Cheese | 448 | 1171 | 4 | |
French Fries | Canola | Potato | 304 | 342 | 2 | |||
Fruit Salad | Any Fruit | 25 | 450 | 1 | ||||
Fruit Sorbet | Slush Ice | Any Fruit | 222 | 857 | 2 | |||
Fruitcake | Wheat | Any Fruit | Any Fruit | Any Fruit | 96 | 1511 | 4 | |
Fugu Sushi | Fugu | Rice | Seaweed | 1300 | 3261 | 3 | ||
Gazpacho | Cucumber | Tomato | Onion | Any Spice | 556 | 821 | 4 | |
Gingerbread House | Wheat | Ginger | Sugarcane | Vanilla | Egg | 641 | 1460 | 5 |
Gooseberry Boba Tea | Sugarcane | Milk | Gooseberry | 418 | 1833 | 3 | ||
Gray Stuff | Any Dairy & Oil | Sugarcane | Cocoa Bean | 175 | 1046 | 3 | ||
Greek Pizza | Any Spice | Tomato | Onion | Cheese | Wheat | 638 | 1162 | 5 |
Green Salad | Any Vegetable | Lettuce | 20 | 180 | 2 | |||
Grilled Fish | Any Fish | 30 | 290 | 1 | ||||
Grilled Fish Entree | Any Fish | Any Vegetable | 42 | 340 | 2 | |||
Grilled Vegetables | Any Vegetable | 9 | 83 | 1 | ||||
Grilled Veggie Platter | Any Vegetable | Any Vegetable | Any Vegetable | 33 | 161 | 3 | ||
Gumbo | Okra | Tomato | Onion | Chili Pepper | Shrimp | 1000 | 2226 | 5 |
Hard-Boiled Eggs | Egg | 264 | 578 | 1 | ||||
Hearty Salad | Any Vegetable | Lettuce | Any Vegetable | 33 | 224 | 3 | ||
Hors d'Oeuvres | Any Spice | 24 | 202 | 1 | ||||
Hot Cocoa | Sugarcane | Milk | Cocoa Bean | 401 | 1563 | 3 | ||
Ice Cream | Slush Ice | Milk | Sugarcane | 558 | 1158 | 3 | ||
Jam Waffles | Any Fruit | Wheat | Eggs | Milk | 709 | 1843 | 4 | |
Kappa Maki | Cucumber | Rice | Seaweed | 335 | 462 | 3 | ||
Kronk's Spinach Puffs | Spinach | Cheese | Canola | 461 | 750 | 3 | ||
Lancetfish Paella | Lancetfish | Shrimp | Any Seafood | Tomato | Rice | 1700 | 4550 | 5 |
Large Seafood Platter | Any Seafood | Any Seafood | Any Seafood | Any Seafood | Lemon | 340 | 1810 | 5 |
Latte | 2 | |||||||
Leek Soup | Leek | 370 | 414 | 1 | ||||
Lemon Garlic Swordfish | Swordfish | Garlic | Lemon | 1100 | 3713 | 3 | ||
Lemon Sorbet | Slush Ice | Lemon | 237 | 1112 | 2 | |||
Lobster Roll | Lobster | Wheat | Lemon | Butter | Garlic | 1900 | 4928 | 5 |
Magura Sushi | Tuna | Seaweed | Rice | Ginger | 413 | 1206 | 4 | |
Maki | Any Fish | Seaweed | Rice | 148 | 471 | 3 | ||
Margherita Pizza | Any Spice | Tomato | Cheese | Wheat | 336 | 818 | 4 | |
Marinated Herring | Herring | Onion | 305 | 723 | 2 | |||
Mediterranean Salad | Cucumber | Tomato | Onion | Lettuce | Any Spice | 605 | 976 | 5 |
Meringue Pie | Lemon | Wheat | Butter | Egg | 667 | 2014 | 4 | |
Minnie's Gingerbread Cookies | Wheat | Ginger | 132 | 379 | 2 | |||
Mint Boba Tea | Sugarcane | Milk | Milk Mint | 460 | 1032 | 3 | ||
Mint Candy | Mint | Sugarcane | 128 | 391 | 2 | |||
Mint Chocolate | Mint | Sugarcane | Butter | Cocoa Bean | 490 | 1827 | 4 | |
Mint Sorbet | Slush Ice | Mint | 299 | 695 | 2 | |||
Mocha | 3 | |||||||
Mushroom Pizza | Mushroom | Wheat | Tomato | Cheese | 351 | 837 | 4 | |
Mushu's Congee | Rice | Egg | Mushroom | Garlic | Ginger | 753 | 1658 | 5 |
Okra Soup | Okra | 136 | 99 | 1 | ||||
Omelet | Egg | Cheese | Milk | 882 | 1751 | 3 | ||
Onion Puffs | Onion | Egg | Cheese | 798 | 1392 | 3 | ||
Oyster Platter | Oyster | Lemon | 367 | 1155 | 2 | |||
Pan-Fried Angler Fish | Anglerfish | Tomato | Succhini | Potato | 2500 | 4194 | 4 | |
Pan-Seared Bass & Vegetables | Bass | Any Vegetable | Any Vegetable | 57 | 394 | 3 | ||
Pan-Seared Tilapia & Vegetables | Tilapia | Any Vegetable | Any Vegetable | 862 | 2194 | 3 | ||
Pasta | Wheat | Tomato | 30 | 117 | 2 | |||
Pastry Cream and Fruits | Any Fruit | Any Fruit | Any Fruit | Milk | Sugarcane | 497 | 2332 | 5 |
Pawpsicle | Slush Ice | Sugarcane | Any Fruit | 265 | 987 | 3 | ||
Peanut Butter Sandwich | Peanut | Wheat | 262 | 592 | 2 | |||
Peanut Butter Waffles | Peanut | Wheat | Egg | Milk | 978 | 1938 | 4 | |
Pickled Herring | Herring | Lemon | Onion | Any Spice | 431 | 1742 | 4 | |
Pizza | Tomato | Cheese | Wheat | 284 | 607 | 3 | ||
Plain Snow Cones | Any Ice | 180 | 410 | 1 | ||||
Poached Basil-Butter Surgeon | White Sturgeon | Basil | Lemon | Butter | 2200 | 4961 | 4 | |
Porridge | Milk | Wheat | 301 | 668 | 2 | |||
Porridge with Fruits | Milk | Wheat | Any Fruit | 353 | 1155 | 3 | ||
Potato Leek Soup | Leek | Potato | Milk | Onion | Garlic | 1400 | 1984 | 5 |
Potato Puffs | Potato | Egg | Cheese | 736 | 1333 | 3 | ||
Pottage | Potato | Any Spice | Any Vegetable | 215 | 461 | 3 | ||
Pumpkin Puffs | Pumpkin | Egg | Cheese | 1400 | 1466 | 3 | ||
Pumpkin Soup | Any Vegetable | Milk | Ginger | Pumpkin | 1500 | 1431 | 4 | |
Puree | Potato | 151 | 230 | 1 | ||||
Ranch Salad | Lettuce | Bell Pepper | Corn | Tomato | Onion | 396 | 714 | 5 |
Raspberry Boba Tea | Sugarcane | Milk | Raspberry | 377 | 1203 | 3 | ||
Ratatouille | Tomato | Eggplant | Zucchini | Onion | Any Spice | 914 | 1572 | 5 |
Red Fruit Pie | Any Fruit | Wheat | Butter | 297 | 1047 | 3 | ||
Red Fruit Sorbet | Slush Ice | Raspberry | Gooseberry | Sugarcane | 359 | 2179 | 4 | |
Roasted Asparagus | Asparagus | Canola | 313 | 221 | 2 | |||
Root Beer | Ginger | Sugarcane | Vanilla | 250 | 690 | 3 | ||
Sake Maki | Rice | Seaweed | Salmon | 323 | 1101 | 3 | ||
Sake Sushi | Salmon | Rice | 274 | 1000 | 2 | |||
Salad | Lettuce | 9 | 139 | 1 | ||||
Sauteed Mushrooms | Mushroom | Butter | 286 | 712 | 2 | |||
Savory Fish | Any Fish | Lemon | 74 | 985 | 2 | |||
Scrambled Egg | Egg | Cheese | 520 | 1070 | 2 | |||
Seafood Appetizer | Any Seafood | 54 | 242 | 1 | ||||
Seafood Pasta | Any Seafood | Wheat | Milk | 387 | 921 | 3 | ||
Seafood Pie | Any Seafood | Wheat | Butter | 331 | 813 | 3 | ||
Seafood Platter | Any Seafood | Any Seafood | 116 | 458 | 2 | |||
Seafood Salad | Any Seafood | Lettuce | 68 | 349 | 2 | |||
Seafood Soup | Any Seafood | Any Vegetable | Any Vegetable | 85 | 340 | 3 | ||
Seared Rainbow Trout | Rainbow Trout | Tomato | Onion | 338 | 889 | 3 | ||
Shake | Any Dairy & Oil | 82 | 142 | 1 | ||||
Simple Fried Perch | Perch | Wheat | Butter | 380 | 1317 | 3 | ||
Smoked Peanuts and Anglerfish | Anglerfish | Peanut | 2200 | 3960 | 2 | |||
Snow White's Gooseberry Pie | Gooseberry | Wheat | Butter | 338 | 1677 | 3 | ||
Sole Meuiniere | Sole | Wheat | Butter | Lemon | 637 | 2337 | 4 | |
Souffle | Cheese | Egg | Milk | Butter | 1200 | 2386 | 4 | |
Sour Snow Cones | Slush Ice | Lemon | Sugarcane | 282 | 1257 | 3 | ||
Spaghetti Arrabbiata | Tomato | Wheat | Chili Pepper | 141 | 373 | 3 | ||
Spicy Baked Bream | Bream | Butter | Chili Pepper | 1200 | 3155 | 3 | ||
Steamed Fugu | Fugu | Ginger | Garlic | 1400 | 3668 | 3 | ||
Sushi | Any Fish | Rice | 111 | 405 | 2 | |||
Sweet & Sour Kingfish Steak | Kingfish | Lemon | Sugarcane | 702 | 2292 | 3 | ||
Sweet Slush | Slush Ice | Any Sweets | 219 | 510 | 2 | |||
Tamagoyaki | Egg | Sugarcane | 310 | 689 | 2 | |||
Tasty Salad | Lettuce | Cucumber | Any Vegetable | Any Spice | 292 | 650 | 4 | |
Tasty Veggies | Any Vegetable | Any Spice | 36 | 246 | 2 | |||
Tekka Maki | Tuna | Soya | Seaweed | Rice | 366 | 984 | 4 | |
Teriyaki Salmon | Soya | Salmon | Sugarcane | Rice | Ginger | 637 | 1726 | 5 |
Tomato Soup | Tomato | 26 | 83 | 1 | ||||
Tropical Pop | Slush Ice | Any Fruit | Sugarcane | Coconut | 347 | 1989 | 4 | |
Tuna Burger | Tuna | Lemon | Onion | Wheat | Any Vegetable | 491 | 1922 | 5 |
Vanilla Ice Cream | Slush Ice | Milk | Sugarcane | Vanilla | 688 | 1475 | 4 | |
Vegetable Soup | Any Vegetable | Any Vegetable | 20 | 120 | 2 | |||
Vegetarian Pizza | Any Vegetable | Any Vegetable | Tomato | Cheese | Wheat | 350 | 754 | 5 |
Vegetarian Stew | Potato | Carrot | Onion | 475 | 617 | 3 | ||
Vegetarian Taco | Corn | Chili Pepper | Cheese | Any Vegetable | 423 | 992 | 4 | |
Veggie Casserole | Any Vegetable | Any Vegetable | Cheese | Any Spice | 324 | 821 | 4 | |
Veggie Pasta | Tomato | Wheat | Any Vegetable | 43 | 158 | 3 | ||
Veggie Pie | Any Vegetable | Butter | Wheat | 279 | 634 | 3 | ||
Veggie Skewers | Mushroom | Zucchini | Onion | Bell Pepper | 427 | 767 | 4 | |
Waffles | Wheat | Milk | Egg | Sugarcane | 706 | 1455 | 4 | |
Walleye en Papillote | Walleye | Basil | Oregano | Any Vegetable | 1700 | 3689 | 4 | |
Wedding Cake | Butter | Sugarcane | Vanilla | Egg | Wheat | 785 | 1680 | 5 |
Wonderland Cookies | Butter | Sugarcane | Vanilla | Wheat | 406 | 970 | 4 | |
Yule Log | Wheat | Cocoa Bean | Vanilla | Cherry | 213 | 2147 | 4 | |
Zucchini Puffs | Zucchini | Egg | Cheese | 632 | 1216 | 3 |
Additional Citations:
- Abbyfaer (in comments) - Fish Pasta info
- Akuma (in comments) - Chowder recipe, Fish Creole recipe, Fish Tacos recipe, Greek Pizza recipe, Lancetfish Paella recipe, Large Seafood Platter recipe, Pumpkin Soup recipe, Sole Meuiniere recipe, Teriyaki Salmon recipe, Vegetarian Taco recipe, correction on Potato Leek Soup recipe
- Alternate Siren (in comments) - Walleye en Papillote recipe
- Amos98 (in comments) - Baked Carp recipe
- BarylRolls (in comments) - Mint Chocolate recipe
- Blade1242 (in comments) - Greek Pizza recipe
- CassB (in comments) - Chowder recipe
- Dianasaurus_94 (in comments) - Large Seafood Platter
- Elizabeth Braunfeld (in comments) - Aurora's Cake recipe, Cheese Crispy Baked Cod recipe, Beignets recipe, Carp Salad recipe
- Feddie (in comments) - Vegetarian Taco recipe
- Flower (in comments) - Chowder recipe, Fish Creole recipe, Fish Tacos recipe, Greek Pizza recipe, Lancetfish Paella recipe, Large Seafood Platter recipe, Pumpkin Soup recipe, Sole Meuiniere recipe, Teriyaki Salmon recipe, Vegetarian Taco recipe
- gooberz (in comments) Spicy Baked Bream recipe, Greek Pizza recipe, Walleye en Papillote recipe, correction on Crepes recipe
- Guest (in comments) - Cheesecake recipe, Fish Salad recipe
- KittHaven (in comments) - Veggie Skewers recipe
- LUMi (in comments) - Kappa Makki recipe, Seafood Pasta recipe, Fish Risotto recipe, Fish Pasta recipe, Poached Basil-Butter Surgeon recipe, Maguro Sushi recipe, Fish 'n' Chips recipe, Marinated Herring recipe, Mushu's Congee recipe, Pan-Fried Angler Fish recipe, Steamed Fugu recipe, Tekka Maki recipe
- missKanako (in comments) - Apple Cider Salmon Recipe
- MP (in comments) - Sweet & Sour Kingfish Steak recipe
- Nina kidy (in comments) - Gumbo recipe
- oNerdette (in comments) - Fish Creole recipe
- oXPorkChopXo (in comments) - Greek Pizza recipe
- Sealseven (in comments) - Walleye en Papillote recipe
- Takima (in comments) Meringue Pie recipe
- Xasroth (in comments) - Veggie Casserole recipe, Tuna Burger recipe, Simple Fried Perch recipe
- Zhantee (in comments) - Chocolate Chip Cookies recipe, Kronk's Spinach Puffs recipe
With contributions from Samantha Plaisance and our awesome commenters below!
That's the end of our Cooking Guide -- make sure to check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net