This Fae Farm Cooking Guide will tell you how Cooking works, how to unlock new Recipes, and the fastest way to level up the Cooking Skill!
One of the many ways to put all of that Farming to good use in Fae Farm is by Cooking your Crops. Taking the time to make proper meals will prove invaluable when you're exploring Dungeons or going on a marathon Fishing session. Read on to learn all about Cooking!
How Fae Farm Cooking Works
There are basically two kinds of Fae Farm Cooking -- simple Cooking and advanced Cooking. You'll start with a Cooking Fire at first, but you'll soon leave it behind for something a little more sophisticated.
The Cooking Fire allows for simple, straightforward Cooking. Put an item in and get an edible item in a short amount of time. Unfortunately, these simple items don't restore very much Stamina.
The much better option is advanced Cooking. You'll have to prepare Crops, Critters, and Animal Products with a Food Prep Table, and then you'll use those intermediate ingredients to make more complex Cooking Recipes. The result is Food that gives you more Stamina -- and often a buff, too.
How to Unlock More Cooking Recipes in Fae Farm
You can unlock more Cooking Recipes in Fae Farm simply by discovering more ingredients. Make sure to Fish, Forage, catch Critters, and Farm Crops in every season and you'll have more Recipes than you know what to do with!
Best Way to Level Up Cooking in Fae Farm
The best way to level up Cooking in Fae Farm is to grind it out -- Cook as many recipes as you can as often as you can.
Naturally, you're going to need ingredients for all of this Cooking. Therefore, it's a good idea to also focus on Farming as much as you reasonably can to ensure that you have a steady supply of Food to Cook.
Fae Farm Cooking Recipe List (Cooking Hearth)
Recipe | Ingredients | Energy Restored | Special Effects |
---|---|---|---|
Wild Salad | 3 Fresh Greens, 4 Mixed Beans | 50 | N/A |
Shellfish Chowder | 4 Sliced Shellfish, 3 Fresh Greens | 50 | N/A |
Hearty Salad | 4 Fresh Greens, 2 Diced Roots | 50 | N/A |
Steamed Fish | 1 Fish Fillet, 2 Fresh Greens | 50 | N/A |
Fish Skewer | 1 Fish Fillet, 3 Sliced Mushrooms | 50 | N/A |
Fruit Salad | 2 Chopped Fruit, 1 Chopped Vegetables | 50 | N/A |
Tuber Salad | 2 Diced Roots, 1 Chopped Vegetables | 50 | N/A |
Caramelized Nuts | 4 Chopped Nuts, 2 Sugar | 50 | N/A |
Trail Mix | 4 Mixed Berries, 4 Chopped Nuts | 50 | N/A |
Roasted Vegetables | 3 Chopped Vegetables, 3 Diced Roots, 2 Fresh Greens | 85 | N/A |
Country Bread | 1 Flour, 1 Butter, 1 Mixed Berries | 85 | N/A |
Fish and Mushroom Soup | 2 Fish Fillet, 3 Sliced Shellfish, 3 Sliced Mushrooms | 75 | +2 Mining Power, +2 Mining Efficiency (5 Hours) |
Granola Bar | 3 Grain Nuggets, 2 Honey, 5 Chopped Nuts | 75 | +2 Logging Power, +2 Logging Efficiency (5 Hours) |
Shellfish Curry | 4 Sliced Shellfish, 3 Grain Nuggets, 3 Diced Roots | 75 | +2 Digging Power, +2 Digging Efficiency (5 Hours) |
Fish Curry | 2 Fish Fillet, 3 Grain Nuggets, 3 Diced Roots | 75 | +2 Reeling Power, +2 Sly Angler (5 Hours) |
Grilled Fish and Veggies | 2 Fish Fillet, 3 Diced Roots, 3 Chopped Vegetables | 75 | +2 Lucky Forager, +2 Scythe Luck (5 Hours) |
Crunchy Salad | 3 Chopped Vegetables, 5 Fresh Greens, 3 Chopped Nuts | 75 | +2 Catching Efficiency, +2 Lucky Catch (5 Hours) |
Scrambled Eggs with Fruit Salsa | 3 Egg, 1 Butter, 3 Chopped Fruit | 75 | +2 Animal Affinity, +2 Bountiful Harvest (5 Hours) |
Candied Fruit | 2 Honey, 2 Sugar, 5 Mixed Berries | 75 | +2 Critical Chance, +2 Manasteal Chance (5 Hours) |
Mushroom Omelet | 3 Egg, 3 Fresh Greens, 3 Sliced Mushrooms | 75 | +2 Gourmand, +2 Baker's Dozen (5 Hours) |
Creamy Veggie Stew | 3 Chopped Vegetables, 3 Sliced Mushrooms, 1 Milk | 75 | +2 Potion Potency, +2 Bonus Brew (5 Hours) |
Twilight Salad | 5 Fresh Greens, 2 Magic Bean, 3 Cloudtop Boletes, 3 Violet Jellycaps | 130 | N/A |
Mushroom Flatbread | 1 Flour, 1 Cheese, 4 Sliced Mushrooms, 3 Chopped Vegetables | 120 | +5 Mining Luck, +5 Mining Power (5 Hours) |
Spaghetti with Veggie Ragu | 1 Flour, 1 Egg, 3 Chopped Vegetables, 2 Tomato | 120 | +5 Logging Power, +5 Logging Efficiency (5 Hours) |
? | ? | 120 | ? |
? | ? | 120 | ? |
? | ? | 120 | ? |
Spaghetti Primavera | 1 Flour, 2 Egg, 5 Chopped Vegetables, 1 Milk | 120 | +5 Catching Efficiency, +5 Lucky Catch (5 Hours) |
Mushroom Spaghetti | 1 Flour, 2 Egg, 5 Sliced Mushrooms, 3 Fresh Greens | 120 | +5 Animal Affinity, +5 Bountiful Harvest (5 Hours) |
? | ? | 120 | ? |
? | ? | 120 | ? |
Mermaid's Pie | 2 Potato, 3 Fish Fillet, 3 Chopped Vegetables, 2 Sugar Peas | 120 | +5 Critical Chance, +5 Manasteal Chance (5 Hours) |
Jumbleberry Pie | 1 Flour, 3 Butter, 5 Mixed Berries, 3 Sugar | 130 | N/A |
Fruit Pies | 1 Flour, 3 Butter, 3 Chopped Fruit, 3 Sugar | 130 | N/A |
Snowdrop Soup | 3 Grain Nuggets, 3 Milk, 2 Frost Thistle, 1 Azure Spud, 1 Frost Beet | 150 | N/A |
? | ? | 175 | ? |
? | ? | 175 | ? |
? | ? | 175 | ? |
? | ? | 175 | ? |
Oatmeal | 5 Grain Nuggets, 5 Chopped Nuts, 2 Honey, 3 Chopped Fruit, 3 Mixed Berries | 175 | +10 Lucky Forager, +10 Scythe Luck (5 Hours) |
Deluxe Fruit Tart | 5 Chopped Fruit, 3 Sugar, 1 Egg, 1 Flour, 3 Butter | 175 | +10 Catching Efficiency, +10 Lucky Chance (5 Hours) |
? | ? | 175 | ? |
? | ? | 175 | ? |
Rye Bread | 3 Rye, 1 Flour, 3 Butter, 1 Milk, 2 Egg | 175 | +10 Potion Potency, +10 Bonus Brew (5 Hours) |
Cornbread | 3 Corn, 1 Flour, 2 Butter, 2 Sugar, 2 Egg | 175 | +10 Critical Chance, +10 Manasteal Chance (5 Hours) |
Mystic Macarons | 1 Flour, 1 Egg, 2 Chopped Nuts, 4 Sugar, 2 Candy Corn, 1 Crystal Pepper | 200 | N/A |
We're all done with the Fae Farm Cooking Guide -- check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net