There are several different recipes, food items to purchase, and foods that really warm your tummy on a rough day in Nobody - The Turnaround. It can get a bit overwhelming at first, but as you roam the streets and learn the foods that are available it becomes much less stressful. There is also the matter of how much bang for your buck you can get per food item, as saving money is essential in this game. In this guide, we will cover what each food we have discovered is, where to get it, what time of day you can find it, and how much it costs per plate.
How Food Works in Nobody - The Turnaround
Food in Nobody - The Turnaround is vital to not only surviving but it will also affect your player's mood. Some foods will make your player happier and fill their Cool meter, and some will just fill your stomach and keep you alive. While there are a lot of foods to choose from, it is important to remember that as you level your Life Goals, your player's palette will change and they will only enjoy higher-quality food items.
There are food stalls scattered around the Downtown area, and some are pretty pricey. With money being so hard to come by in mass quantities, it is important to budget well in order to keep your head above water. Each of the foods comes with its very own Fed rating and Satisfaction rating. Each of these will have an effect on your mood and how worth the money the food of choice really is. That said, food can also help you get through your workday since you cannot work on an empty stomach.
Best Food in Nobody - The Turnaround
The best Food in Nobody - The Turnaround is the Burning Pot. This is because it has a very high Fed and Satisfaction rating. While it has a high rating, it does come with a hefty price tag of ¥58, so it is not an everyday meal for this reason.
The best value for gaining Fed is the Combo Meal. This is because it gives you a +16 Fed rating, and also comes with a decent price tag of only ¥8 per plate.
Finally, the best value for gaining Satisfaction is Cake! The cake is a bit on the pricier side costing a whopping ¥60, but it gives you a +30 Satisfaction rating.
Nobody - The Turnaround Food Price and Locations List
Food | Price | Fed | Satisfaction | Fed / ¥ | Satis. / ¥ | Location | Available During |
---|---|---|---|---|---|---|---|
Beef Jerky | 18 | 3 | 8 | 0.166 | 0.444 | Convenience Stores/Vending Machines | All Times |
Braised Meat | 22 | 6 | 8 | 0.272 | 0.363 | Food Stall on West Road, to the East of the Homely Hostel - right next to the clinic | Dusk |
Burger | 18 | 6 | 7 | 0.333 | 0.388 | At MadConald's on the map, off Yongkang Road | Day, Dusk |
Burning Pot | 58 | 14 | 24 | 0.241 | 0.413 | On the corner South of West Road | Day, Dusk |
Cake | 60 | 10 | 30 | 0.1666 | 0.5 | At the Readers Cafe, by the Bright Car Wash on Yongkang Road - called Songfy Cafe on the map | Day |
Cheap-ass Noodle | 5 | 10 | 1 | 2 | 0.2 | Food stall outside of the construction site | Day, Dusk |
Cheung Fun | 16 | 6 | 5 | 0.375 | 0.3125 | Food Stall outside of Homely Hostel on West Road | Dusk, Night |
Chocolate | 9 | 3 | 3 | 0.333 | 0.333 | Stores/Vending Machines | All Times |
Clay Pot Soup | 32 | 10 | 10 | 0.3125 | 0.3125 | On West Road, Near the corner by the Fansee Hotel | Day, Dusk |
Combo Meal | 8 | 16 | 1 | 2 | 0.125 | Food stall outside of the construction site | Day, Dusk |
Crackers | 6 | 5 | 0 | 0.833 | 0 | Stores/Vending Machines | Day, Dusk |
Ding Ding Candy | 10 | 0 | 6 | 0 | 0.6 | West Road, South of the Park | Day, Dusk |
Donkey Pot | 45 | 12 | 16 | 0.266 | 0.355 | Donk Key on the map, West of Yongkang Road | Day |
Energy Bar | 8 | 4 | 3 | 0.5 | 0.375 | Stores/Vending Machines | All Times |
Flatbread | 5 | 5 | 1 | 1 | 0.2 | By the bus stop to the West on West Road | Day, Dusk |
Fried Dough | 6 | 6 | 1 | 1 | 0.1666 | Food Stall outside of Homely Hostel on West Road | Day |
Fried Rice | 13 | 13 | 4 | 1 | 0.307 | West Road, South of the Park | Day, Dusk |
Fruit | 15 | 0 | 9 | 0 | 0.6 | At the Supermarket, near the Lottery North of West Road | Day, Dusk |
Grilled Fish | 60 | 10 | 30 | 0.166 | 0.5 | Galloway Mall, off Yongkang Road | Day |
Instant Noodles | 5 | 5 | 1 | 1 | 0.2 | Convenience store in the Park, to the west of the fountain | All Times |
Jianbing | 6 | 6 | 1 | 1 | 0.1666 | By the bus stop to the West on West Road | Day, Dusk |
Kebab | 40 | 10 | 16 | 0.25 | 0.4 | In front of the Lottery area North of West Road, by the Supermarket | Day, Dusk |
LIquid Power | 6 | 2 | 2 | 0.333 | 0.333 | Stores/Vending Machines | All Times |
Malatang | 10 | 10 | 3 | 1 | 0.3 | To the North of the Dart Game, located outside of the Fabulous Pub on Yongkang Road | Day, Dusk |
Odds & Ends | 18 | 5 | 8 | 0.277 | 0.444 | Next to the Burning Pot, South of West road - it is on the map | Day, Dusk |
Pokesi | 3 | 2 | 1 | 0.666 | 0.333 | Stores/Vending Machines | All Times |
Potato Chips | 6 | 3 | 1 | 0.5 | 0.166 | Stores/Vending Machines | All Times |
Qiaojiao Beef | 35 | 15 | 10 | 0.428 | 0.285 | Galloway Mall, off Yongkang Road | Day |
Roasted Nuts | 6 | 0 | 3 | 0 | 0.5 | Shop outside the Grocery Store on West Road | Day, Dusk |
Roasted Sweet Potato | 5 | 5 | 1 | 1 | 0.2 | Next to the Bus Stop on West Road | Day, Dusk |
Soy MIlk | 3 | 0 | 3 | 0 | 1 | Food Stall outside of Homely Hostel on West Road | Day |
Spicy Crayfish | 50 | 8 | 26 | 0.16 | 0.52 | Galloway Mall, off Yongkang Road | Day |
Steamed Bun | 8 | 8 | 3 | 1 | 0.375 | Food Stall on West Road called Hot Buns | Day, Dusk |
Stinky Tofu | 5 | 5 | 1 | 1 | 0.2 | In front of the Lottery area North of West Road, by the Supermarket - next to the Kebab's | Day, Dusk |
Stir-fry | 60 | 15 | 24 | 0.25 | 0.4 | Called the Spicy Pot on the map, on West Road to the West of the Fansee Hotel | Day, Dusk |
Sugarcane | 15 | 0 | 9 | 0 | 0.6 | South of West Road, in the middle area near Yum Yum. | Day, Dusk |
Takoyaki | 12 | 4 | 4 | 0.333 | 0.333 | West Road, South of the Park | Day, Dusk |
That's the end of our Nobody - The Turnaround Food Guide -- check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net