Fishing in Roots of Pacha can make for a relaxing pastime, while also acting as a decent source of Contribution along the way. Our Roots of Pacha Fishing Guide will go over the basics of fishing, where to find them, and what to do with them once caught.
It's not just fish that you can spend time gathering. Your farm will also allow you to grow lots of crops, which can be combined with fish for a number of cooking recipes.
How Fishing Works
Fishing can be done in most shallow bodies of water. Unlike most farming sims, fishing in Roots of Pacha is done via the Handaxe tool (though you can unlock spearfishing via the "A New Way Of Fishing" Idea. Using the Handaxe while at a fishing spot will bring up a small poo, with fish silhouettes swimming around. Hovering the cursor over a fish will bring up a circle around it, with a meter underneath. Keeping the cursor within the center of the circle will slowly fill each segment of the meter, with a catching speed bonus being given if you keep the cursor inside for a few seconds. Occasionally the fish will get spooked, bringing up a "!" shaped meter. When this happens, move the cursor outside of the circle until the ! disappears. Once the regular meter is filled, interact to catch the fish — while you can attempt to catch a fish while the meter isn't fully filled, the odds of catching are fairly low.
Each fish you can catch has a Knowledge meter tied to it, filling as you catch more of that specific fish. Higher Knowledge ranks will speed up how quickly you can catch the fish, with Knowledge 3 even removing a segment of the meter entirely. The maximum rank for Knowledge is 5 for each catchable fish.
Best Place to Fish
To catch every fish in Roots of Pacha, you'll have to visit every area across each season and time of day. You'll also only be able to catch certain fish once you have access to the aforementioned Harpoon. The available fishing spots are:
- The Land/Village in the surrounding river
- The Forest river (lower) and lake (upper)
- Beach
- Savanna
- Cave
Roots of Pacha Fish List
Fish Name | Season | Location | Time | Weather | Tool |
---|---|---|---|---|---|
Antenna | Spring, Summer, Fall | Beach | Day | Normal, Rain | Any |
Archer | Spring, Fall | Savanna | Day | Normal | Any |
Belemnite | Spring, Summer, Fall | Beach | Day | Normal, Rain | Any |
Bigeye | Summer | Forest (Lake) | Day | Rain | Any |
Birkenia | Fall | Village | Day | Normal | Harpoon |
Bosirem | Summer, Fall | Forest (River) | Day | Rain, Windy | Harpoon |
Cera | Spring, Summer | Forest (River) | Any | Normal | Any |
Chitons | Spring | Beach | Day | Normal | Handaxe |
Cubomedusa | Summer, Fall | Beach | Day | Normal, Rain | Harpoon |
Cutlass | Summer | Forest (River) | Day | Normal | Any |
Fatfish | Spring, Summer | Savanna | Day | Normal, Rain | Any |
Gonny | Summer | Beach | Day | Normal | Harpoon |
Gyrodos | Summer | Village | Day | Normal | Any |
Hammer | Spring, Summer, Fall | Forest (Lake) | Any | Normal, Rain | Any |
Kabeza | Spring, Fall | Forest (River) | Day | Normal, Windy | Any |
Knifetooth | Fall | Forest (Lake) | Day | Normal | Harpoon |
Lunas | Spring | Forest (Lake) | Any | Normal | Handaxe |
Matter | Summer | Beach | Day | Normal | Harpoon |
Oysters | Summer | Beach | Day | Normal | Harpoon |
Peludo | Spring, Fall | Forest (Lake) | Night | Normal, Rain | Any |
Porcupine | Spring, Summer | Village | Day | Normal | Any |
Redeye | Summer | Village | Day | Rain | Harpoon |
Ruscus | Summer | Savanna | Day | Normal, Rain | Any |
Serrado | Summer, Fall | Savanna, Cave | Day | Normal, Rain | Any |
Shasto | Summer | Beach | Day | Normal | Harpoon |
Smallmouth | Summer | Savanna | Day | Rain | Harpoon |
Sponge (Also Gives Seaweed) | Summer | Beach | Day | Normal, Rain | Any |
Stargazer | Summer, Fall | Village | Night | Normal | Harpoon |
Thunnus | Spring, Summer, Fall | Beach | Any | Normal, Rain | Any |
Tiktak | Spring, Fall | Village | Any | Normal | Any |
Trident | Spring, Fall | Forest (Lake) | Night | Normal, Rain | Any |
Trilobite | Summer, Fall | Beach | Day | Normal, Rain | Harpoon |
Tuso | Summer | Beach | Day | Normal | Harpoon |
Wingy | Fall | Beach | Day | Rain | Harpoon |
Fall | Savanna | Night | Normal | Harpoon |
That's the end of our Roots of Pacha Fishing Guide. Have a gander at our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net