In this Valheim Crafting Guide, we'll tell you how Crafting works, how Workbench Upgrades work, how to repair items, and more!
Quicklinks: How Valheim Crafting Works | How to Repair Items | How Workbench Improvements Work
Workbench Improvements: Workbench Upgrades | Forge Upgrades | Stonecutter Upgrades
Artisan Table Upgrades | Black Forge Upgrades | Galdr Table Upgrades
Crafting Recipes: Weapons and Tools Crafting Recipes | Armor Crafting Recipes
Ammo Crafting Recipes | Crafting Materials Crafting Recipes
How Valheim Crafting Works
Valheim Crafting is split into two categories: Crafting by hand and Crafting at a Workbench. The first few items you'll make in the game (such as the Stone Axe and Hammer) are Crafted from the menu in your inventory.
It won't be long before you'll want to start Crafting more complex items, though, and that will require Workbenches. Workbenches open up a new world of possibilities including more complex Weapons, Armor, and several other useful Tools.
Here's what each Crafting Station does:
- Inventory - You can Craft some basic Tools and Weapons such as Torches and the Stone Axe right from your inventory.
- Workbench - Used to Craft early-game Weapons, Tools, Armor, and some Crafting Materials. Required for early-game Building.
- Forge - Used to Craft mid-game Weapons, Tools, Armor, and some Crafting Materials. Required for some Building, mainly lighting and decorations.
- Black Forge - Used to Craft later-game Weapons, Tools, Armor, and some Crafting Materials.
- Charcoal Kiln - Processes Wood into Coal.
- Smelter - Turns Ore into metal bars. Requires Coal.
- Blast Furnace - Turns mid-game Ore into metal bars. Requires Coal.
- Stonecutter - Used to Craft a handful of things and allow for Building with Stone. Required for Building with Stone.
- Eitr Refinery - Creates Eitr from component parts.
- Artisan Table - Used for Crafting some Crafting Materials and for placing other Workbenches.
- Windmill - Processes Barley into Barley Flour.
- Spinning Wheel - Processes Flax into Linen Thread.
- Galdr Table - Creates magical Weapons, Tools, and Armor.
- Cooking Station - Used for basic Cooking -- see our Food and Cooking Guide for Recipes! Requires a fire underneath it.
- Iron Cooking Station - An upgraded version of the Cooking Station that can cook Lox Meat. Requires a fire underneath it.
- Cauldron - Used for advanced Cooking and preparing Mead for brewing. Requires a fire underneath it.
- Stone Oven - Used for preparing certain advanced Food. Requires Coal for fuel.
- Fermenter - Creates Mead and Potions from Mead Bases.
- Sap Extractor - Extracts Sap from Yggdrasil Roots.
- Wisp Fountain - Attracts Wisps at night.
- Obliterator - Destroys any items placed inside of it upon activation.
How to Repair Your Items in Valheim
You can repair your axe and other tools in Valheim simply by pressing the hammer button on the Workbench menu -- it's as easy as pushing a button! There are, however, some caveats.
First, you can't repair handheld Torches. Those will eventually run out of fuel and you'll have to replace them. (Thankfully, they're pretty cheap items!)
Secondly, you may need a certain "Level" of Workbench or Forge to repair different items. For example, you need a Level 2 Workbench to repair Leather Armor. You can upgrade the Level of your Workbench or Forge by building Workbench Improvements.
Buildings can be repaired, too. Simply right-click with your Hammer equipped and select the "Repair" option. It doesn't cost anything to repair a Building, so you should always do it if you notice something is damaged!
How Workbench Improvements Work in Valheim
Workbench Improvements will increase the level of a Workbench in Valheim, allowing you to upgrade and repair higher-level equipment. Higher Workbench levels may also unlock new recipes.
You do not have to place Workbench IMprovements in any particular order; each unique Workbench Improvement will increase the level of a nearby Workbench by 1.
Valheim Workbench Upgrades List
Here is a list of all of the Workbench Upgrades you can place in Valheim:
Workbench Upgrades
Chopping Block
- Workbench
- 10 Wood
- 10 Flint
Tanning Rack
- Workbench
- 10 Wood
- 15 Flint
- 20 Leather Scraps
- 5 Deer Hide
Adze
- Workbench
- 10 Fine Wood
- 3 Bronze
Tool Shelf
- Workbench
- 4 Iron
- 10 Fine Wood
- 4 Obsidian
Forge Upgrades
Anvils
- Workbench
- 5 Wood
- 10 Bronze
Forge Cooler
- Workbench
- 25 Fine Wood
- 10 Copper
Grinding Wheel
- Workbench
- Sharpening Stone
- 25 Wood
The Sharpening Stone is an item that can only be Crafted at a Stonecutter, so you'll need to build one of those before you can make a Grinding Wheel.
Smith's Anvil
- Workbench
- 20 Iron
- 5 Wood
Forge Tool Rack
- Workbench
- 15 Iron
- 10 Wood
Forge Bellows
- Workbench
- 5 Wood
- 5 Deer Hide
- 4 Chain
The Forge Bellows requires a Chain, an item that you can find in Sunken Crypts in the Swamps or from Wraiths, a terrifying enemy that lurks in the Swamps at night.
Stonecutter Upgrades
The Stonecutter does not have any upgrades, although it is required to build one of the items needed to upgrade the Forge.
That aside, a Stonecutter's primary function is for Building with Stone and Black Marble.
Artisan Table Upgrades
The Artisan Table does not have any upgrades.
This Workbench is somewhat unusual; currently, its only function is to allow you to place other structures such as the Windmill and Spinning Wheel.
Black Forge Upgrades
Black Forge Cooler
- Black Forge
- 5 Iron
- 5 Copper
- 4 Black Marble
Galdr Table Upgrades
Rune Table
- Galdr Table
- 10 Black Marble
- 5 Yggdrasil Wood
- 10 Refined Eitr
Valheim Crafting Recipes List
Here is a list of all of the items you can Craft in Valheim:
Weapons and Tools
Note: Stats for all Weapons and Tools are listed at their maximum level and with all Skills at 100.
Weapon | Crafted At | Type | Hands | Weight | Max Quality |
Durability | Repair Station Level |
Damage | Stamina Use |
Block Armor |
Block Force |
Parry Bonus |
Knockback | Backstab | Movement Speed |
Crafting Recipe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abyssal Harpoon | Workbench lvl 2 | Spear | 1 | 1.5 | 1 | 50 | 2 | 10 Pierce (8-10) | 15 | 21 | 20 | 2x | 20 | 1x | -5% | x8 Fine Wood, x30 Chitin, x3 Leather Scraps |
Abyssal Razor | Workbench lvl 2 | Knife | 1 | 0.3 | 4 | 350 | 2 | 23 Slash (20-23), 23 Pierce (20-23) | 8 | 2 | 25 | 4x | 40 | 6x | N/A | x4 Fine Wood, x20 Chitin, x2 Leather Scraps |
Ancient Bark Spear | Forge Lv 3 | Spear | 1 | 1.5 | 4 | 250 | 3 | Pierce 73 (62-73) | 10 | 21 (32) | 35 | 2x | 20 | 3x | -5% | x3 Troll Hide, x15 Iron, x15 Ancient Bark |
Antler Pickaxe | Workbench | Pickaxe | 2 | 2 | 1 | 100 | 1 | 18 Pierce (15-18) | 6 | 2 | 20 | 2x | 50 | 3x | -5% | x10 Wood, x1 Hard Antler |
Arbalest | Black Forge Lvl 1 | Crossbow | 2 | 1.5 | 4 | 200 | 1 | 209 Pierce (178-209) | 0 | 3 (5) | 0 | 1.5x | 210 | 3x | -5% | x10 Wood, x8 Iron, x4 Root |
Banded Shield | Forge Lvl 2 | Shield | 1 | 5 | 3 | 300 | 2 | 0 | 0 | 54 (81) | 50 | 1.5x | 0 | 0 | -5% | x20 Fine Wood, x8 Iron |
Battleaxe | Forge Lvl 2 | Axe | 2 | 2.5 | 4 | 350 | 2 | 88 Slash (75-88) | 16 | 28 (42) | 85 | 2x | 70 | 3x | -20% | x15 Ancient Bark, x45 Iron |
Bile Bomb x3 | Workbench Lvl 1 | Bomb | 1 | 0.3 | 1 | N/A | N/A | Blunt 5 (1-3) | 8 | 2 (3) | 0 | 1.5x | 40 | 3x | N/A | x1 Sap, x1 Bilebag, x3 Resin |
Black Metal Shield | Forge Lvl 3 | Shield | 1 | 5 | 3 | 300 | 3 | 0 | 0 | 90 (135) | 60 | 1.5x | 0 | 0 | -5% | x20 Fine Wood, x8 Black Metal, x4 Chain |
Black Metal Tower Shield | Forge Lvl 3 | Shield | 1 | 5 | 3 | 300 | 3 | 0 | 0 | 116 (174) | 160 | 0 | 0 | 0 | -20% | x20 Fine Wood, x8 Black Metal, x4 Chain |
Blackmetal Atgeir | Forge Lvl 4 | Polearm | 2 | 2.5 | 4 | 325 | 4 | 123 Pierce (105-123) | 18 | 52 (78) | 55 | 2x | 30 | 3x | -5% | x45 Black Metal, x15 Linen Thread |
Blackmetal Axe | Forge Lvl 4 | Axe | 1 | 2 | 4 | 325 | 4 | Slash 115 (98-115) | 14 | 39 (59 ) | 35 | 2x | 60 | 3x | -5% | x30 Black Metal, x15 Linen Thread |
Blackmetal Knife | Forge Lvl 4 | Knife | 1 | 0.3 | 4 | 350 | 4 | 37 Slash (31-37), 37 Pierce (31-37) | 12 | 2 | 25 | 4x | 10 | 6x | N/A | x12 Black Metal, x15 Linen Thread |
Blackmetal Pickaxe | Forge Lvl 2 | Pickaxe | 2 | 2 | 4 | 360 | 2 | 64 Piercing (54-64) | 14 | 2 (3) | 35 | 2x | 50 | 3x | -5% | x3 Yggdrasil Wood, x25 Black Metal |
Blackmetal Sword | Forge Lvl 4 | Sword | 1 | 0.8 | 4 | 350 | 4 | Slash 113 (96-113) | 14 | 39 (59) | 35 | 2x | 40 | 3x | -5% | x30 Black Metal, x15 Linen Thread |
Bone Tower Shield | Workbench | Shield | 1 | 4 | 3 | 300 | 3 | 0 | 0 | 44 (66) | 110 | 0 | 0 | 0 | -20% | x10 Wood, x10 Bone Fragments |
Bronze Atgeir | Forge Lv. 1 | Polearm | 2 | 2.5 | 4 | 275 | 1 | 63 Pierce (54-63) | 12 | 16 | 55 | 2x | 30 | 3x | -5% | x10 Wood, x8 Bronze, x2 Leather Scraps |
Bronze Axe | Forge Lv. 1 | Axe | 1 | 2 | 4 | 275 | 1 | 55 Slash (47-55) | 8 | 12 | 35 | 2x | 50 | 3x | -5% | x4 Wood, x8 Bronze, x2 Leather Scraps |
Bronze Buckler | Forge Lv. 1 | Shield | 1 | 3 | 3 | 300 | 1 | 0 | 0 | 28 (42) | 30 | 2.5x | 0 | 0 | -5% | x10 Bronze, x 2 Wood |
Bronze Mace | Forge Lv. 1 | Mace | 1 | 2 | 4 | 350 | 1 | 53 Blunt (45-53) | 16 | 12 | 45 | 2x | 80 | 3x | -5% | x4 Wood, x8 Bronze, x3 Leather Scraps |
Bronze Pickaxe | Forge Lv. 1 | Pickaxe | 2 | 2 | 4 | 270 | 1 | 40 Pierce (34-40) | 8 | 2 | 35 | 2x | 50 | 3x | -5% | x3 Corewood, x10 Bronze |
Bronze Spear | Forge Lv. 1 | Spear | 1 | 1.5 | 4 | 250 | 1 | 53 Pierce (45-53) | 8 | 12 | 35 | 2x | 50 | 3x | -5% | x5 Wood, x6 Bronze, x2 Deer Hide |
Bronze Sword | Forge Lv. 1 | Sword | 1 | 0.8 | 4 | 350 | 1 | 53 Slash (45-53) | 8 | 12 | 35 | 2x | 40 | 3x | -5% | x2 Wood, x8 Bronze, x2 Leather Scraps |
Butcher Knife | Forge Lv. 1 | Knife | 1 | 0.3 | 1 | 200 | 1 | 1000 (850-1000) (Tame animals only) | 5 | 2 (3) | 10 | 4x | 0 | 0 | 0 | x2 Wood, x4 Tin - can only be used on tamed creatures |
Carapace Buckler | Black Forge Lvl 1 | Shield | 1 | 5 | 3 | 300 | 1 | 0 | 0 | 90 (135) | 60 | 2.5x | 0 | 0 | -5% | x10 Carapace, x3 Scale Hide, x10 Refined Eitr |
Carapace Shield | Black Forge Lvl 1 | Shield | 1 | 5 | 3 | 300 | 1 | 0 | 0 | 108 (162) | 70 | 1.5x | 0 | 0 | -5% | x20 Carapace, x3 Scale Hide, x10 Refined Eitr |
Carapace Spear | Black Forge Lvl 1 | Spear | 1 | 1.5 | 4 | 250 | 1 | Pierce 133 (113-133) | 16 | 48 (72) | 35 | 2x | 20 | 3x | -5% | x15 Yggdrasil Wood, x12 Carapace, x3 Mandible |
Club | Inventory | Club | 1 | 2 | 4 | 250 | 1 | 30 Blunt (26-30) | 6 | 3 | 35 | 2x | 30 | 3x | -5% | x6 Wood |
Copper Knife | Forge Lvl 1 | Knife | 1 | 0.3 | 4 | 350 | 1 | 15 Slash (13-15), 15 Pierce (13-15) | 6 | 2 | 25 | 4x | 10 | 6x | N/A | x2 Wood, x8 Copper |
Crude Bow | Workbench Lvl 1 | Bow | 2 | 1.5 | 4 | 200 | 1 | 31 Pierce (26-31) | 4/sec | 3 (5) | 0 | 1.5x | 0 | 3x | -5% | x15 Wood, x12 Leather Scraps, x3 Deer Hide |
Crystal Battleaxe | Forge Lvl 3 | Axe | 2 | 2.5 | 4 | 350 | 3 | 108 Slash (92-108) | 18 | 40 (60) | 85 | 2x | 70 | 3x | -20% | x15 Ancient Bark, x45 Silver |
Dead Raiser | Galdr Table Lvl 1 | Staff | 2 | 0.3 | 2 | 300 | 1 | 0 damage, raises the dead to fight by your side, and increases with the blood magic skill | 0 | USES EITR - 100, USES HEALTH - 40% | 0 | 1.5x | 0 | 0 | -5% | x20 Yggdrasil Wood, x10 Bone Fragments, x15 Eitr, x1 Rancid Remains Trophy |
Demolisher | Black Forge Lvl 1 | Club | 2 | 4 | 4 | 250 | 1 | Blunt 163 (139-163) | 28 | 52 (78) | 80 | 2x | 210 | 2x | -20% | x10 Yggdrasil Wood, x20 Iron, x10 Refined Eitr |
Draugr Fang | Forge lvl 2 | Bow | 2 | 1.5 | 4 | 250 | 2 | 56 Pierce (48-56), 20 Poison (17-20) | 10/sec | 3 (5) | 0 | 1.5 | 20 | 3x | -5% | x15 Ancient Bark, x30 Silver, x6 Deerhide, x6 Guck |
Fang Spear | Forge Lvl 3 | Spear | 1 | 1.5 | 4 | 250 | 3 | Pierce 93 (79-93) | 12 | 30 (45) | 35 | 2x | 20 | 3x | -5% | x15 Ancient Bark, x6 Wolf Fang, x3 Leather Scraps, x3 Silver |
Finewood Bow | Workbench Lvl 1 | Bow | 2 | 1.5 | 4 | 250 | 1 | 41 Pierce (35-41) | 6/sec | 3 (5) | 0 | 1..5x | 5 | 3x | -5% | x15 Fine Wood, x15 Core Wood, x6 Deer Hide |
Flint Axe | Workbench Lvl 1 | Axe | 1 | 1.5 | 4 | 190 | 1 | 35 Slash (30-35) | 6 | 4 | 35 | 2x | 50 | 3x | -5% | x4 Wood, x6 Flint |
Flint Knife | Workbench Lvl 1 | Knife | 1 | 0.3 | 4 | 350 | 1 | 8 Slash (7-8), Pierce 8 (7-8) | 4 | 2 | 25 | 4x | 10 | 6x | N/A | x2 Wood, x4 Flint, x2 Leather Scraps |
Flint Spear | Workbench Lvl 1 | Spear | 1 | 1.5 | 4 | 250 | 1 | 38 Pierce (32-38) | 6 | 4 | 35 | 2x | 20 | 3x | -5% | x5 Wood, x10 Flint, x2 Leather Scraps |
Frostner | Forge Lvl 3 | Club | 1 | 2 | 4 | 350 | 3 | 35 Blunt (30-35), 58 Frost (49-58), Spirit 20 (17-20) | 12 | 30 (45) | 45 | 2x | 100 | 3x | -5% | x45 Silver |
Himmin Afl | Black Forge Lvl 1 | Polearm | 2 | 2.5 | 4 | 325 | 1 | 85 Pierce (72-85) | 20 | 64 (96) | 55 | 2x | 40 | 3x | -5% | x10 Yggdrasil Wood, x15 Refined Eitr, x5 Silver, x2 Mandible |
Huntsman Bow | Forge Lvl 1 | Bow | 2 | 1.5 | 4 | 250 | 1 | 51 Pierce (43-51) | 8/sec | 3 (5) | 0 | 1.5x | 10 | 3x | -5% | x15 Fine Wood, x30 Iron, x15 Feathers, x6 Deer Hide |
Iron Atgeir | Forge lvl 2 | Polearm | 2 | 2.5 | 4 | 325 | 2 | Pierce 83 (71-83) | 14 | 28 (42) | 55 | 2x | 30 | 3x | -5% | x45 Iron, x3 Leather Scraps |
Iron Axe | Forge lvl 2 | Axe | 1 | 2 | 4 | 325 | 2 | 75 Slash (64-75) | 10 | 21 (32) | 35 | 2x | 50 | 3x | -5% | x30 Iron, x3 Leather Scraps |
Iron Buckler | Forge lvl 2 | Shield | 1 | 4 | 3 | 300 | 2 | 0 | 0 | 40 (60) | 30 | 2.5x | 0 | 0 | -5% | x10 Iron, x2 Ancient Bark |
Iron Mace | Forge lvl 2 | Mace | 1 | 2 | 4 | 350 | 2 | 73 Blunt (62-73) | 10 | 21 (32) | 45 | 2x | 90 | 3x | -5% | x30 Iron |
Iron Pickaxe | Forge lvl 2 | Pickaxe | 2 | 2 | 4 | 300 | 2 | 48 Piercing (41-48) | 10 | 2 (3) | 35 | 2x | 50 | 3x | -5% | x3 Core Wood, x30 Iron |
Iron Sledge | Forge lvl 2 | Club | 2 | 4 | 4 | 250 | 2 | Blunt 73 (62-73) | 20 | 28 (42) | 80 | 2x | 200 | 2x | -20% | x6 Ancient Bark, x45 Iron, x6 Ymir Flesh, x1 Draugr Elite Trophy |
Iron Sword | Forge lvl 2 | Sword | 1 | 0.8 | 4 | 350 | 2 | Slash 73 (62-73) | 10 | 21 (32) | 35 | 2x | 40 | 3x | -5% | x3 Wood, x30 Iron, x6 Leather Scraps |
Iron Tower Shield | Forge lvl 2 | Shield | 1 | 4 | 3 | 300 | 2 | 0 | 0 | 64 (96) | 110 | 0 | 0 | 0 | -20% | x20 Fine Wood, x10 Iron |
Jotun Bane | Black Forge Lvl 1 | Axe | 1 | 2 | 4 | 325 | 1 | Slash 95 (81-95), Poison 40 (34-40) | 16 | 48 (72) | 35 | 2x | 60 | 3x | -5% | x5 Yggdrasil Wood, x15 Iron, x3 Bilebag, x10 Refined Eitr |
Krom | Black Forge Lvl 1 | Sword | 2 | 4 | 4 | 350 | 1 | Slash 168 (143-168) | 20 | 52 (78) | 80 | 2x | 55 | 3x | -5% | x45 Iron, x30 Bronze, x15 Scale Hide |
Mistwalker | Black Forge Lvl 1 | Sword | 1 | 0.8 | 4 | 350 | 1 | Slash 75 (64-75), Frost 58 (49-58), Spirit 15 (13-15) | 16 | 48 (72) | 35 | 2x | 40 | 3x | -5% | x30 Iron, x15 Refined Eitr, x3 Wisp |
Ooze Bomb x5 | Workbench | Bomb | 1 | 0.3 | 1 | N/A | N/A | Blunt 5 (1-3) | 8 | 2 (3) | 0 | 1.5x | 40 | 3x | N/A | x5 Leather Scraps, x5 Ooze, x3 Resin |
Porcupine | Forge Lv. 4 | Mace | 1 | 2 | 4 | 300 | 4 | 50 Blunt (42-50) 63 Pierce (54-63) |
14 | 39 | 45 | 2x | 100 | 3x | -5% | 5 Fine Wood, 20 Iron, 5 Needle, 10 Linen Thread |
Serpent Scale Shield | Forge Lvl 3 | Shield | 1 | 5 | 3 | 350 | 3 | 0 | 0 | 70 (108) | 110 | 0 | 0 | 0 | -15% | x20 Fine Wood, x4 Iron, x8 Serpent Scales |
Silver Knife | Forge Lvl 3 | Knife | 1 | 0.3 | 4 | 350 | 3 | 28 Slash (24-28), 28 Pierce (24-28), 12 Spirit (10-12) | 10 | 2 (3) | 25 | 4x | 10 | 6x | 0 | x3 Wood, x15 Silver, x3 Leather Scraps, x3 Iron |
Silver Shield | Forge Lvl 3 | Shield | 1 | 5 | 3 | 300 | 3 | 0 | 0 | 72 (108) | 50 | 1.5x | 0 | 0 | -5% | x20 Fine Wood, x8 Silver |
Silver Sword | Forge Lvl 3 | Sword | 1 | 1 | 4 | 350 | 3 | Slash 93 (79-93), Spirit 45 (38-45) | 12 | 30 (45) | 35 | 2x | 40 | 3x | -5% | x3 Wood, x60 Silver, x3 Leather Scraps, x9 Iron |
Skoll and Hati | Black Forge Lvl 1 | Knife | 2 | 0.3 | 4 | 350 | 1 | 48 Slash (41-48), 48 Pierce (41-48) | 14 | 24 (36) | 25 | 4x | 10 | 6x | 0 | x4 Fine Wood, x10 Iron, x10 Black Metal |
Spine Snap | Black Forge Lvl 1 | Bow | 2 | 1.5 | 4 | 250 | 1 | 84 Pierce (71-84), 20 Spirit (17-20) | 14/sec | 3 (5) | 0 | 1.5x | 25 | 3x | -5% | x10 Fine Wood, x40 Bone Fragments, x10 Refined Eitr |
Staff of Embers | Galdr Table Lvl 1 | Staff | 2 | 0.3 | 4 | 350 | 1 | Blunt 120 (102-120), Fire 138 (117-138) | USES EITR - 35 | 48 (72) | 35 | 2x | 100 | 0% | -10% | x30 Yggdrasil Wood, x6 Surtling Core, x5 Refined Eitr |
Staff of Frost | Galdr Table Lvl 1 | Staff | 2 | 0.3 | 4 | 350 | 1 | Frost 36 (31-36) | USES EITR - 5 | 48 (72) | 65 | 2x | 10 | 0 | -10% | x30 Yggdrasil, x5 Freeze Gland, x6 Refined Eitr |
Staff of Protection | Galdr Table Lvl 1 | Staff | 2 | 0.3 | 2 | 300 | 1 | 0 damage, creates a magic shield blocking damage based on skill level - lasts 180 second | USES EITR - 60 | 48 (72) | 30 | 20x | 0 | 0 | 0 | x20 Yggdrasil Wood, x4 Blood Clot, x15 Refined Eitr |
Stagbreaker | Workbench level 2 | Club | 2 | 4 | 4 | 250 | 2 | 38 Blunt (32-38), 5 Pierce | 12 | 4 | 90 | 2x | 150 | 2x | -20% | x20 Core Wood, x5 Deer Trophy, x2 Leather Scraps |
Stone Axe | Inventory | Axe | 1 | 1.5 | 4 | 190 | 1 | 30 Slash (26-30) | 5 | 3 | 35 | 2x | 50 | 3x | -5% | X5 Wood, x4 Stone |
Tankard | Workbench Lvl 1 | Tool | 1 | 1 | 1 | N/A | 1 | N/A | N/A | 4 | 5 | 1.5x | 30 | 4x | N/A | x5 Fine Wood, x2 Resin |
Torch | Inventory | Club | 1 | 1 | 1 | 20 | N/A | 4 Blunt (3-4), 15 Fire (13-15) | 0 | 0 | 30 | 2x | 30 | 3x | -5% | x1 Wood, x1 Resin |
Wood Shield | Workbench Lvl 1 | Shield | 1 | 4 | 3 | 300 | 1 | 0 | 0 | 18 (27) | 30 | 1.5x | 0 | 0 | -5% | x10 Wood, x4 Resin, x4 Leather Scraps |
Wood Tower Shield | Workbench Lvl 1 | Shield | 1 | 4 | 3 | 300 | 1 | 0 | 0 | 22 (23) | 110 | 0 | 0 | 0 | -20% | x10 Wood, x6 Leather Scraps |
Armor
Note: Stats for all Armor are listed at their maximum level and with all Skills at 100.
Armor | Crafted At | Slot | Weight | Max Quality |
Durability | Repair Station Level |
Armor | Damage Modifier |
Movement Speed |
Set Effect | Crafting Recipe |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Helmet | Forge Level 4 | Head | 3 | 4 | 1600 | 1 | 14 | N/A | N/A | N/A | x9 Bronze |
Bronze Plate Culrass | Forge Level 4 | Body | 10 | 4 | 1600 | 1 | 14 | N/A | -5% | N/A | x9 Bronze |
Bronze Plate Leggings | Forge Level 4 | Legs | 10 | 4 | 1600 | 1 | 14 | N/A | -5% | N/A | x9 Bronze |
Carapace Breastplate | Black Forge Lvl 1 | Body | 10 | 4 | 1600 | 1 | 38 | N/A | -5% | N/A | x9 Carapace, x6 Scale Hide, x9 Iron, x9 Refined Eitr |
Carapace Greaves | Black Forge Lvl 1 | Legs | 3 | 4 | 1600 | 1 | 38 | N/A | -5% | N/A | x9 Carapace, x6 Scale Hide, x9 Iron, x9 Refined Eitr |
Carapace Helmet | Black Forge Lvl 1 | Head | 3 | 4 | 1600 | 1 | 38 | N/A | N/A | N/A | x9 Carapace, x9 Scale Hide, x6 Mandible, x6 Refined Eitr |
Deer Hide Cape | Workbench Lv. 1 | Cape | 4 | 4 | 550 | 2 | 4 | N/A | N/A | N/A | 4 Deer Hide, 5 Bone Fragments |
Drake Helmet | Forge Lv. 1 | Head | 3 | 4 | 1600 | 1 | 26 | N/A | N/A | N/A | 20 Silver, 2 Wolf Pelt, 2 Drake Trophy |
Eitr-Weave Hood | Galdr Table Lvl 1 | Head | 1 | 4 | 1100 | 2 | 22 | N/A | N/A |
Eitr Regen +20% |
x6 Linen Thread, x3 Refined Eitr, x3 Iron |
Eitr-Weave Robe | Galdr Table Lvl 1 | Body | 5 | 4 | 1100 | 1 | 22 | Eitr Regen +40% | -2% | N/A | x6 Linen Thread, x6 Refined Eitr, x6 Feathers, x6 Scale Hide |
Eitr-Weave Trousers | Galdr Table Lvl 1 | Legs | 5 | 4 | 1100 | 1 | 22 | Eitr Regen +40% | -2% | N/A | x6 Linen Thread, x6 Refined Eitr, x6 Feathers, x6 Scale Hide |
Feather Cape | Galdr Table Lvl 1 | Cape | 4 | 4 | 1350 | 2 | 4 | Resistant vs. Frost | N/A | N/A | x6 Feathers, x15 Scale Hide, x9 Refined Eitr |
Fenris Coat | Workbench Lv. 2 | Chest | 10 | 4 | 1800 | 2 | 16 | Resistant vs. Frost | 3% | Resistant vs. Fire Fists +15 |
20 Fenris Hair, 5 Wolf Pelt, 10 Leather Scraps |
Fenris Hood | Workbench level 5 | Head | 1 | 4 | 1600 | 2 | 16 | N/A | 3% | N/A | x15 Fenris Hair, x12 Wolf Pelt |
Fenris Leggings | Workbench level 5 | Legs | 10 | 4 | 1600 | 2 | 16 | N/A | 3% | N/A | x15 Fenris Hair, x9 Wolf Pelt, x12 Leather Scraps |
Iron Greaves | Forge Level 5 | Legs | 15 | 4 | 1600 | 2 | 20 | N/A | -5% | N/A | x15 Iron |
Iron Helmet | Forge Level 4 | Head | 3 | 4 | 1600 | 1 | 20 | N/A | N/A | N/A | x15 Iron |
Iron Scale Mail | Workbench level 5 | Body | 15 | 4 | 1600 | 2 | 20 | N/A | -5% | N/A | x15 Iron |
Leather Helmet | Workbench level 5 | Head | 1 | 4 | 700 | 2 | 8 | N/A | N/A | N/A | 6 Deer Hide |
Leather Pants | Workbench level 5 | Legs | 5 | 4 | 700 | 2 | 8 | N/A | N/A | N/A | 6 Deer Hide |
Leather Tunic | Workbench level 5 | Body | 1 | 4 | 700 | 2 | 8 | N/A | N/A | N/A | 6 Deer Hide |
Linen Cape | Workbench level 5 | Cape | 4 | 4 | 1650 | 2 | 4 | N/A | N/A | N/A | x12 Linen Thread |
Lox Cape | Workbench level 5 | Cape | 4 | 4 | 1350 | 2 | 4 | Resistant vs. Frost | N/A | N/A | x6 Lox Pelt, x2 Silver |
Padded Culrass | Forge Level 5 | Body | 10 | 4 | 1600 | 2 | 32 | N/A | -5% | N/A | x9 Iron, x30 Linen Thread |
Padded Helmet | Workbench level 4 | Head | 3 | 4 | 1600 | 1 | 32 | N/A | N/A | N/A | x15 Iron, x30 Linen Thread |
Rag Pants | Workbench Lv. 2 | Legs | 2 | 2 | 250 | 1 | 2 | N/A | N/A | N/A | x5 Leather Scraps |
Rag Tunic | Workbench | Body | 2 | 2 | 250 | 1 | 1 | N/A | N/A | N/A | x5 Leather Scraps |
Root Harnesk | Workbench level 5 | Body | 10 | 4 | 1400 | 2 | 14 | Resistant vs Pierce, Weak vs Fire | -2% | Bows +15 | x10 Root, x10 Ancient Bark, x2 Deer Hide |
Root Leggings | Workbench level 5 | Legs | 10 | 4 | 1400 | 2 | 14 | Weak vs Fire | -2% | Bows +15 | x10 Root, x10 Ancient Bark, x2 Deer Hide |
Root Mask | Workbench level 5 | Head | 3 | 4 | 1400 | 2 | 14 | Resistant vs. Poison, Weak vs Fire | N/A | Bows +15 | x10 Root, x10 Ancient Bark, x4 Leather Scraps |
Troll Hide Cape | Workbench level 5 | Cape | 4 | 4 | 650 | 2 | 4 | N/A | N/A | Sneak +15 | x15 Troll Hide, x15 Bone Fragments |
Troll Leather Helmet | Workbench level 5 | Head | 1 | 4 | 1100 | 2 | 12 | N/A | N/A | Sneak +15 | x16 Troll Hide, x3 Bone Fragments |
Troll Leather Pants | Workbench level 5 | Legs | 5 | 4 | 1100 | 2 | 12 | N/A | N/A | Sneak +15 | x6 Troll Hide |
Troll Leather Tunic | Workbench level 5 | Body | 5 | 4 | 1100 | 2 | 12 | N/A | N/A | Sneak +15 | x6 Troll Hide |
Wisplight | Workbench Lv. 1 | Accessory | 0.1 | 1 | N/A | N/A | N/A | N/A | N/A | Dispels Mist | 1 Silver, 1 Wisp |
Wolf Armor Chest | Workbench level 5 | Body | 15 | 4 | 1600 | 2 | 26 | Resistant vs. Frost | -5% | N/A | x15 Silver, x6 Wolf Pelt |
Wolf Armor Leggings | Forge Level 5 | Legs | 15 | 4 | 1600 | 2 | 26 | N/A | -5% | N/A | x15 Silver, x6 Wolf Pelt, x3 Wolf Fang |
Wolf Armor Legs | Forge Lv. 2 | Legs | 15 | 4 | 1600 | 2 | 26 | N/A | -5% | N/A | 20 Silver, 5 Wolf Pelt, 4 Wolf Fang |
