In this Enshrouded Cooking and Food Guide, we'll tell you how food works, how to cook it, and how you can make every cooking recipe!
An army marches on its stomach, and Enshrouded is no different. A cool Glider and Flame Altar power-ups won't help much if you're not getting every buff you can. Cooking food will make you even more powerful (albeit for a limited time) -- read on to learn all about cooking and food!
How Food Works in Enshrouded
Much like Valheim, you have a limited number of "Food Slots" at the top left of the screen. You can only eat 3 foods at a time, but you can add a fourth Food Slot by taking the "Dessert Stomach" Skill in the Survivor Skill Tree.
Enshrouded is a little different than Valheim's system, though -- you can't eat two foods from the same group. For example, Purple Berries and Strawberries are both in the "Fruit" group, so you can only eat one of them at a time.
How to Cook
In the early game, you can only roast a handful of items over a Campfire. Progressing a little further will unlock other cooking stations such as the Oven.
For the most part, though, you're going to be doing most of your cooking through the Farmer NPC.
How to Unlock More Cooking Recipes
The main way to unlock more cooking recipes in Enshrouded is by finding new types of resources in the wild. That said, you'll also need to have the appropriate workbenches to make these items; you'll unlock more of these by following the quests given to you by the Farmer NPC.
Enshrouded Cooking and Food List
Food | Group | How to Cook | Recipe | Buffs | Time |
---|---|---|---|---|---|
Azure Russula | Food Poisoning | N/A | N/A | -75 Stamina, -4 Stamina regeneration | 00:45 |
Bell Pepper | Vegetable | N/A | N/A | +2 Dexterity | 10:00 |
Boiled Eggs | Egg | Farmer w/ Fireplace | 1 Eggs, 1 Water | +3 Stamina Recharge, +3 Health Regeneration, +2 Mana Recharge | 40:00 |
Chamomile Tea | Liquid | Farmer w/ Fireplace | 1 Chamomile, 1 Water | +5 Health Regeneration, +2 Endurance | 35:00 |
Chicken Soup | Meat | Farmer w/ Fireplace & Almanac | 3 Forest Beet, 5 Water, 1 Salt, 3 Raw Bird Meat, 3 Bell Pepper | +4 Constitution, +1 Dexterity | 40:00 |
Eggs | Egg | N/A | N/A | +2 Endurance | 10:00 |
Flat Bread | Grain Product | Oven | 1 Salt, 1 Water, 1 Flour | +4 Strength | 40:00 |
Fruit Bowl | Fruit | Farmer w/ Fireplace | 1 Honey, 2 Strawberry, 2 Purple Berries, 1 Yucca Fruit | +6 Health Regeneration, +3 Stamina Recharge | 45:00 |
Grapple Plant | Herb | N/A | N/A | +5 Spirit | 25:00 |
Grilled Bird Meat | Meat | Fireplace/Fire | 1 Raw Bird Meat | +3 Constitution | 30:00 |
Grilled Game | Meat | Fireplace/Fire | 1 Raw Game | +3 Constitution | 10:00 |
Grilled Lean Meat | Meat | Fireplace/Fire | 1 Raw Lean Meat | +1 Constitution | 20:00 |
Grilled Red Mushroom | Mushroom | Fireplace/Fire | 1 Red Mushroom | +2 Intelligence | 20:00 |
Grilled Sand Digger | Meat | Fireplace/Fire | 1 Raw Sand Digger Meat | +4 Constitution | 12:30 |
Grilled Wolf Meat | Meat | Fireplace/Fire | 1 Raw Wolf Meat | +2 Constitution | 20:00 |
Grilled Yucca Fruit | Sweet | Farmer w/ Fireplace | 1 Yucca Fruit | +20 Stamina Recharge | 07:00 |
Hazelnut | Grain Product | N/A | N/A | +3 Strength | 15:00 |
Honey | Sweet | N/A | N/A | +15 Stamina Recharge | 03:00 |
Meat Wrap | Meat | Farmer w/ Oven | 1 Water, 3 Red Mushroom, 1 Raw Sand Digger Meat, 1 Flour | +5 Constitution, +1 Intelligence | 45:00 |
Mushroom Omelette | Mushroom | Farmer w/ Oven | 3 Red Mushroom, 3 Eggs | +4 Intelligence | 40:00 |
Open Sandwich | Grain Product | Farmer w/ Oven | 1 Saffron, 1 Grilled Wolf Meat, 1 Flat Bread | +2 Strength, +2 Constitution | 45:00 |
Popcorn | Sweet | Farmer w/ Fireplace | 5 Corncob, 1 Honey | +7 Stamina Recharge | 05:00 |
Purple Berries | Fruit | N/A | N/A | +2 Health Regeneration | 00:30 |
Raw Bird Meat | Food Poisoning | N/A | N/A | -75 Stamina, -4 Stamina regeneration | 00:45 |
Raw Game | Food Poisoning | N/A | N/A | -75 Stamina, -4 Stamina regeneration | 00:45 |
Raw Lean Meat | Food Poisoning | N/A | N/A | -75 Stamina, -4 Stamina regeneration | 00:45 |
Raw Sand Digger Meat | Food Poisoning | N/A | N/A | -75 Stamina, -4 Stamina regeneration | 00:45 |
Raw Wolf Meat | Food Poisoning | N/A | N/A | -75 Stamina, -4 Stamina regeneration | 00:45 |
Red Mushroom | Mushroom | N/A | N/A | +1 Intelligence | 10:00 |
Roasted Azure Russula | Mushroom | Fireplace/Fire | 1 Azure Russula | +3 Intelligence | 25:00 |
Roasted Corncob | Grain Product | Fireplace/Fire | 1 Corncob | +2 Strength | 20:00 |
Sage Leaves | Herb | N/A | N/A | +4 Spirit | 10:00 |
Spiced Tea | Liquid | Farmer w/ Fireplace & Almanac | 1 Saffron, 1 Water | +5 Endurance | 40:00 |
Stinging Nettle | Herb | N/A | N/A | +3 Spirit | 15:00 |
Strawberry | Fruit | N/A | N/A | +3 Health Regeneration | 00:30 |
Sugar | Sweet | Farmer w/ Fireplace & Almanac | 2 Sugar Cane | +20 Stamina Recharge | 05:00 |
Sugar Cane | Sweet | N/A | N/A | +15 Stamina Recharge | 03:00 |
Tomato | Vegetable | N/A | N/A | +2 Dexterity | 10:00 |
Vegetable Puree | Vegetable | Farmer w/ Fireplace | 5 Forest Beet, 5 Water, 1 Salt | +3 Dexterity | 35:00 |
Vegetable Soup | Vegetable | Farmer w/ Fireplace & Almanac | 3 Forest Beet, 5 Water, 1 Salt, 3 Bell Pepper, 3 Tomato | +4 Dexterity | 40:00 |
Water | Liquid | N/A | N/A | +1 Endurance, +2 Stamina Recharge | 10:00 |
Yucca Fruit | Fruit | N/A | N/A | +2 Health Regeneration, +1 Stamina Recharge | 25:00 |
We're all done with our Enshrouded Cooking and Food Guide -- check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net